Archived Gallup Amstrad chart from Computer & Video Games #48 (10/85), p101
Gallup Amstrad chart for the 4 weeks to 1985-08-15
| Computer & Video Games | ||
| 1985-08-16 (WEEK to c.1985-07-19) |
1985-09-16 (4 WEEKS to 1985-08-15) |
1985-10-16 (MONTH to c.1985-09-15) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 3 | Alien 8 (ULTIMATE PLAY THE GAME) |
| 4 | Dun Darach (GARGOYLE GAMES) |
| 5 | Finders Keepers (MASTERTRONIC / 199) |
| 6 | Chiller (MASTERTRONIC / 199) |
| 7 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 8 | Ghostbusters (ACTIVISION) |
| 9 | Daley Thompson's Decathlon (OCEAN) |
| 10 | The Rocky Horror Show (CRL) |
(published 1985-09-16)
